Model | 178FA | |
Type | Single-cylinder,vertical,4-stroke air-cooled diesel engine | |
Combustion System | Direct Injection | |
Bore×Stroke(mm) | 78×62 | |
Displacement capacity(cc) | 296 | |
Speed(rpm) | 3000 | 3600 |
Max.output(kw) | 4.1 | 4.4 |
Rated output(kw) | 3.7 | 4.0 |
Fuel | o# or-10# light diesel oil | |
Fuel oil tank volume(l) | 3.5 | |
Lubricatiom oil volume(l) | 1.1 | |
Fuel oil consumption rate(g/kw.h) | 290 | |
Starting system | Recoil or Electric | |
PTO rotation direction | It is clockwise as viewing from the flywheel end | |
Dimension(mm) | 495*445*510 | |
Net weight(kg) | 31 |
