| DG4500SE | DG6500SE | DG7500SE | DG8500SE | DG9500SE | DG11000SE | DG12000SE | ||
| Max.Output(kw) | 3.3 | 5.0 | 5.5 | 6.5 | 7.0 | 7.5 | 8.0 | |
| Rated.Output(kw) | 2.0 | 4.6 | 5.0 | 6.0 | 6.5 | 7.0 | 7.5 | |
| DC output | 12V/8.3A | |||||||
| Rated AC Voltage(V) | 110/120/127/220/230/240/380/400/420/440 | |||||||
| Frequency(Hz) | 50/60Hz | |||||||
| Phase | Single/Three | |||||||
| Starting System | Manual Kick Start or Electric Start with Battery | |||||||
| Engine Model | 178FA | 186FA | 188FA | 188FA | 192FB | 195F | 1100F | |
| Fuel Tank(L) | 12.5L/30L | |||||||
| Lubrication Oil Volume(L) | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | |
| Features | Volter Meter, Circuit Break, Oil Warning Lamp, Oil Alert. | |||||||
| Optional | Digital Meter, ATS, Remote Control, Universal Wheels, Emergency Stop Button. | |||||||
| Dimension(cm) | 85*56*76 | 95*56*76 | 95*56*76 | 95*56*76 | 95*56*76 | 114*64*89 | 114*64*89 | |
| Net Weight(kgs) | 144 | 155 | 155 | 155 | 165 | 212 | 220 | |

英语
中文简体
俄语






















