| DG6500SEW | |||
| GENERATOR | |||
| Frequency(HZ) | 50/60HZ | ||
| Rated.AC voltage(V) | 230,240 | ||
| Rated Current (A) | 7.8/9.2 | ||
| Rated output(kva) | 1.8/2.2 | ||
| Rated speed (rpm) | 3000/3600 | ||
| Welder | |||
| Welding no-load voltage (V) | 55-65 | ||
| Working voltage (V) | 26-30 | ||
| Rated Current (A) | 160 | ||
| Range of current (A) | 0-180 | ||
| Welding efficiency | 60% | ||
| Power factor (cos¢) | 1 | ||
| Phase | 1 | ||
| Noise level(at 7m) | 80-85db | ||
| ENGINE | |||
| Model | 186FA | ||
| Engine type | single-cylinder, vertical,4-stroke air-cooled diesel engine | ||
| Bore×stroke (mm) | 86×72 | ||
| Displacement Capacity (cc) | 418cc | ||
| Fuel | 0# or -10# light diesel oil | ||
| Lubrication oil volume (L) | 1.65 | ||
| Combustion system | Direct Injection | ||
| STANDARD FEATURES | |||
| Voltmeter | YES | ||
| AC Output Socket | 2 | ||
| Ac circuit breaker | |||
| OPTIONAL FEATURES | |||
| Oil warning light | YES | ||
| Oil alert | YES | ||
| Dccircuit breaker | OPTIONAL | ||
| Calculagraph | OPTIONAL | ||
| Big wheel | OPTIONAL | ||
| Three phase voltage | OPTIONAL | ||
| DIMENSIONS | |||
| Dimention(LxWxH)(cm) | 925x525x680 | ||
| Net Weight(kgs) | 170 | ||
| 20FT loading pcs | 72 | ||

英语
中文简体
俄语

























