Model | NL177F | NL188F | NL190F | NL192F |
Engine Type | Single Cylinder, Air-Cooled, 4 Stroke, OHV Gasoline Engine | |||
Displacement(cc) | 270 | 389 | 407 | 430 |
Compression ratio | 8.2: 1 | 8:1 | 8:1 | 8:01 |
Maximum output power (hp/rpm) | 9/3600 | 13/3600 | 15/3600 | 16/3600 |
Maximum torque ( N.m/ ) | 19.1 | 26.5 | 28 | 30 |
Ignition system | Non-contact transistorized ignition (TCI) | |||
Start the system | Recoil/Electric | |||
Air filter | Semi-dry, oil bath, dual, double silent and cyclone type | |||
Fuel tank (L) | 6 | 6.5 | 6.5 | 6.5 |
Engine oil capacity ( L ) | 1.1 | 1.1 | 1.1 | 1.1 |
Fuel consumption ( g/kw-hour ) | ≤374 |
