Model | NL168F | NL168F-1 | NL170F |
Engine model | Single Cylinder, Air-Cooled, 4 Stroke, OHV Gasoline Engine | ||
Displacement | 163 | 196 | 210 |
Compression ratio | 8.5: 1 | 8.5: 1 | 8.5: 1 |
Maximum output power (hp/rpm) | 5.5 / 3600 | 6.5 / 3600 | 7 .0 / 3600 |
Maximum torque ( Nm/ ) | 10.8 | 13.2 | 14 |
Ignition system | Non-contact transistorized ignition (TCI) | ||
Start the system | Recoil/Electric | ||
Air filter | Semi-dry, oil bath, dual, double silent and cyclone type | ||
Fuel tank ( L ) | 3.6 | 3.6 | 3.6 |
Engine oil capacity ( L ) | 0.6 | 0.6 | 0.6 |
Fuel consumption ( g/kw-hour ) | ≤ 395 |
