| Model | WP20 | WP30 |
| Outlet size (mm) | 50 (2 inches) | 80 (3 inches) |
| Import size (mm) | 50 (2 inches) | 80 (3 inches) |
| Speed (rpm) | 3600 | 3600 |
| Displacement (m3/h) | 35 | 60 |
| Head (m) | 30 | 20 |
| Suction (m) | 7 | 7 |
| Engine model | NL168F-1 | NL170F |
| Displacement (cm3) | 196 | 210 |
| Compression ratio | 8.5:1 | 8.5:1 |
| Maximum output power (HP/rmp) | 6.5/3600 | 7/3600 |
| Maximum torque (Nm) | 13.2 | 14 |
| Fuel tank capacity (L) | 3.6 | 3.6 |
| Minimum fuel consumption (g/Kw.h) | 395 | 395 |
| Engine oil capacity (L) | 0.6 | 0.6 |

英语
中文简体
俄语




















