| Model | WP20 | WP30 | WP40 |
| Outlet size (mm) | 50 (2 inches) | 80 (3 inches) | 100 (4 inches ) |
| Import size (mm) | 50 (2 inches) | 80 (3 inches) | 100 (4 inches ) |
| Speed (rpm) | 3600 | 3600 | 3600 |
| Displacement (m3/h) | 30 | 60 | 90 |
| Head (m) | 25 | 28 | 25 |
| Suction (m) | 7 | 7 | 7 |
| Engine model | NL168F-1 | NL168F-1 | NL188F |
| Displacement (cm3) | 163 | 196 | 389 |
| Compression ratio | 8.5:1 | 8.5:1 | 8.0:1 |
| Maximum output power (HP/rmp) | 6.5/3600 | 6.5/3600 | 13/3600 |
| Maximum torque (Nm) | 13.2 | 13.2 | 26.5 |
| Fuel tank capacity (L) | 3.6 | 3.6 | 6.5 |
| Minimum fuel consumption (g/Kw.h) | 360 | 360 | 325 |
| Engine oil capacity (L) | 0.6 | 0.6 | 1.1 |

英语
中文简体
俄语




















